![]() | ![]() |
Park Information : Geological Time LineSHAPING THE YELLOWSTONE REGION | |
In 2001, as Granite Peak Publications was preparing the manuscript of the first edition of Yellowstone Treasures, the author decided that several items would have to be cut from the book. The section she most hated to leave out was this geological time line. With the help of the book's geologist, Bruno J. Giletti, we are presenting it now on YellowstoneTreasures.com. In his book Voice of the Desert (1955), Joseph Wood Krutch quotes a story about viewing dinosaur footprints in Arizona: Well, geologists and anthropologists can't yet be quite that precise about their dates. Most of the dates listed in this chart have, in fact, been derived from analysis of geological samples, where certain radioactive isotopes and the decay products the samples contain are measured. The age uncertainties are approximately 10 percent of the measured values. NOTE: bya = billion years ago; mya = million years ago; ya = years ago | |
| IN THE YELLOWSTONE AREA | YEARS AGO | IN THE WORLD |
| 4.6 bya | Earth and all the planets are formed. | |
| Formation of the Precambrian gneiss of the Beartooth Range, seen in Lamar Canyon. | 3.2 to 2.7 bya | |
| Limestones are formed from the shells of sea-dwelling animals, as seen at Pebble Creek. | 360 to 320 mya | |
| 200 mya | The motion of earth's tectonic plates is beginning to bring the continents into today's positions. First dinosaurs appear; small mammals live among them. | |
| Shale and sandstone from silts laid down in shallow seas will make up Mt. Everts at Mammoth Hot Springs. | 150 to 70 mya | Sierra Nevada forms in California. |
| 68 mya | Dinosaurs become extinct, probably as a result of a gigantic meteorite impact in Yucatan, Mexico. | |
| Absaroka Range volcanoes form, and their eruptions cover the area with lava, mudslides, and ash. In the subtropical climate, forest growth and lava flows alternate many times, creating the petrified trees of Specimen Ridge and the Gallatin Range. | 53 to 44 mya | |
| Tetons begin to rise and Jackson Hole begins to sink along a fault; displacement continues today. | 13 mya | |
| 4.1 to 3 mya | Hominids (Australopithecus anamensis and A. afarensis) live in East Africa. | |
| First caldera eruption occurs; Huckleberry Ridge tuff accumulates, seen at Golden Gate near Mammoth. | 2.2 mya | Glaciers cover parts of Europe and North America. Ice covers the land and recedes in cycles of 50,000 to 100,000 years' duration. |
| 1.8 to 1 mya | Man-like apes (Australopithecus africanus) live in Africa. | |
| Second caldera eruption occurs; Mesa Falls tuff accumulates west of Yellowstone's Bechler Region. | 1.3 mya | |
| 800,000 to 200,000 ya | Direct ancestors of today's humans (Homo erectus) use fire and perfect tools but then are transcended by Homo sapiens. | |
| Third caldera eruption occurs; Lava Creek tuff accumulates, as at Tuff Cliff between Madison Junction and Gibbon Falls. | 640,000 ya | |
| Glaciers cover Yellowstone (the Bull Lake Glaciation, evident in the Madison Valley near West Yellowstone). | 160,000 to 130,000 ya | |
| Lava continues to flow from the magma chamber, filling the caldera and spilling over its rim. Most is rhyolite lava, as at Firehole Falls, but some is basaltic lava, as at Sheepeater Cliffs. | up to 70,000 ya | |
| Glaciers again cover Yellowstone intermittently (the Pinedale Glaciation, evident throughout the lower Lamar Canyon). Hot areas that will become geyser basins are under some 2000 feet (more than 0.5 km) of ice. | 110,000 to 12,000 ya | |
| 35,000 ya | Oldest known cave art is created in Ardeche region of southern France. | |
| Artifacts found in and near Yellowstone prove Paleo-Indian humans were here from the end of the last glaciation. | 13,000 to 9000 ya | Clovis and Folsom cultures live in southern and western present-day U.S. |
| 12,000 to 10,000 ya | Latest ice sheet retreats northward from midwestern and northeastern U.S. | |
| 5000 to 4500 ya | Man begins to create written records (Sumerian language). | |
|
Copyright 2007–2012. All Rights Reserved. |
| Home | Top | Search/Site Map |